Ruler | Reigned | Comments |
---|---|---|
Naplanum | c. 1961–1940 BC | Contemporary of Ibbi-Suen of Ur III |
Emisum | c. 1940–1912 BC | |
Samium | c. 1912–1877 BC | |
Zabaia | c. 1877–1868 BC | Son of Samium, First royal inscription |
Gungunum | c. 1868–1841 BC | Gutian king who Gained independence from Lipit-Eshtar of Isin |
Abisare | c. 1841–1830 BC | |
Sumuel | c. 1830–1801 BC | |
Nur-Adad | c. 1801–1785 BC | Contemporary of Sumu-la-El of Babylon |
Sin-Iddinam | c. 1785–1778 BC | Son of Nur-Adad |
Sin-Eribam | c. 1778–1776 BC | |
Sin-Iqisham | c. 1776–1771 BC | Contemporary of Zambiya of Isin, Son of Sin-Eribam |
Silli-Adad | c. 1771–1770 BC | |
Warad-Sin | c. 1770–1758 BC | Possible co-regency with Kudur-Mabuk his father |
Rim-Sin I | c. 1758–1699 BC | Contemporary of Irdanene of Uruk, Defeated by Hammurabi of Babylon, Brother of Warad-Sin |
Hammurabi of Babylon | c. 1699–1686 BC | Official Babylonian rule, code of Hammurabi |
Samsu-iluna of Babylon | c. 1686–1678 BC | Official Babylonian rule |
Rim-Sin II | c. 1678–1674 BC | Killed in revolt against Babylon |
Ruler | Reigned | Comments |
---|---|---|
Sumu-abum orSu-abu | c. 1830–1817 BC | Amorite chieftain, founder of independent Babylonian State, Contemporary of Erishum I of Assyria |
Sumu-la-El | c. 1817–1781 BC | Contemporary of Ikunum of Assyria |
Sabium orSabum | c. 1781–1767 BC | Son of Sumu-la-El |
Apil-Sin | c. 1767–1749 BC | Son of Sabium |
Sin-muballit | c. 1748–1729 BC | Son of Apil-Sin |
Hammurabi | c. 1728–1686 BC | Founded Babylonian Empire. Contemporary of Zimri-Lim of Mari,Siwe-palar-huppak of Elam and Shamshi-Adad I of Assyria |
Samsu-iluna | c. 1686–1648 BC | Son of Hammurabi |
Abi-eshuh orAbieshu | c. 1648–1620 BC | Son of Samsu-iluna |
Ammi-ditana | c. 1620–1583 BC | Son of Abi-eshuh |
Ammi-saduqa orAmmisaduqa | c. 1582–1562 BC | Venus tablet of Ammisaduqa |
Samsu-Ditana | c. 1562–1531 BC | Deposed by Hitite king Mursilis in the Sack of Babylon. LastAmorite ruler. |
Sealand Dynasty (Dynasty II of Babylon)[edit]
Further information: Sealand Dynasty
These rulers may not have ruled Babylonia itself for more than the briefest of periods, but rather the formerly Sumerianregions south of it. Nevertheless, it is often traditionally numbered the Second Dynasty of Babylon, and so is listed here.
Ruler | Reigned | Comments |
---|---|---|
Ilum-ma-ili | fl. c. 1732 BC | Contemporary of Samsu-iluna and Abi-ešuh |
Itti-ili-nibi | ||
Damqi-ilishu | His city walls for Der demolished by Ammi-Ditana | |
Ishkibal | ||
Shushushi | ||
Gulkishar | ||
mDIŠ+U-EN | Contemporary of LIK.KUD-Šamaš (Assyria) | |
Peshgaldaramesh | ||
Ayadaragalama | May have ruled briefly over Babylon | |
Akurduana | ||
Melamkurkurra | ||
Ea-gamil | fl. c. 1460 BC | Overthrown by Kassite Ulam Buriaš |
Early Kassite Monarchs[edit]
Further information: Early Kassite rulers
This dynasty also did not actually rule Babylon, but their numbering scheme was continued by later Kassite Kings of Babylon, and so they are listed here.
Ruler | Reigned | Comments |
---|---|---|
Gandaš | fl. c. 1730 BC | |
Agum I | Known as Maḫrû, "the first," or rabi, "the great." | |
Kaštiliašu I | Son of Agum I *according to the Agum-Kakrime Inscription | |
Abi-Rattaš | Son of Kaštiliašu I *; may occupy fifth place, then Ušši or Uššiašu may come here | |
Kaštiliašu II | ||
Ur-zigurumaš | Descendant of Abi-Rattaš *; alternative reading Tazzigurumaš | |
Ḫurbazum | Tell Muḥammed level 3, alternatively Ḫarba-Šipak/Šihu | |
Šipta’ulzi | Tell Muḥammed level 2, alternatively Tiptakzi |
Late Bronze Age[edit]
Kassite Dynasty (Third Dynasty of Babylon)[edit]
Further information: Kassites
Iron Age[edit]
Dynasty IV of Babylon, from Isin[edit]
The name of the dynasty, BALA PA.ŠE, is a paronomasia on the term išinnu, “stalk,” written as PA.ŠE and is the only apparent reference to the actual city of Isin.[5] It is therefore also known as the Second Dynasty of Isin or Isin II.
Ruler | Reigned | Comments |
---|---|---|
Marduk-kabit-ahheshu | c. 1155–1140 BC | Founded first native Mesopotamian Dynasty in Babylon |
Itti-Marduk-balatu | c. 1140–1132 BC | |
Ninurta-nadin-shumi | c. 1132–1126 BC | |
Nabu-kudurri-usur(Nebuchadnezzar I) | c. 1126–1103 BC | Contemporary and rival of Ashur-resh-ishi I ofAssyria |
Enlil-nadin-apli | c. 1103–1100 BC | Fought with Tiglath-Pileser I of Assyria |
Marduk-nadin-ahhe | c. 1100–1082 BC | Fought with Tiglath-Pileser I of Assyria |
Marduk-shapik-zeri | c. 1082–1069 BC | Entente cordial with Aššur-bêl-kala of Assyria |
Adad-apla-iddina | c. 1069–1046 BC | Married daughter to Aššur-bêl-kala of Assyria |
Marduk-ahhe-eriba | c. 1046 BC | |
Marduk-zer-X | c. 1046–1033 BC | |
Nabu-shum-libur | c. 1033–1025 BC | Dynasty ends with incursions of the Arameans |
Dynasty V of Babylon[edit]
Known as the 2nd Sealand Dynasty, the evidence that this was a Kassite Dynasty is rather tenuous.[6]
Ruler | Reigned | Comments |
---|---|---|
Simbar-shipak | c. 1025–1008 BC | Deposed native dynasty, assassinated by his successor |
Ea-mukin-zeri | c. 1008 BC | Usurper |
Kashshu-nadin-ahi | c. 1008–1004 BC | Distressed times and famine |
Dynasty VI of Babylon[edit]
Known as the Bīt-Bazi Dynasty after the region from where this minor Kassite clan drew its ancestry.[7]
Ruler | Reigned | Comments |
---|---|---|
Eulmash-shakin-shumi | c. 1004 – 987 BC | Founded Bīt-Bazi dynasty |
Ninurta-kudurri-usur I | c. 987 – 985 BC | |
Shirikti-shuqamuna | c. 985 BC |
Dynasty VII of Babylon[edit]
This was an Elamite Dynasty.
Ruler | Reigned | Comments |
---|---|---|
Mar-biti-apla-usur | c. 985 – 979 BC | Elamite king who deposed the Arameans |
Dynasty VIII of Babylon[edit]
Ruler | Reigned | Comments |
---|---|---|
Nabu-mukin-apli | c. 979 – 943 BC | Native Babylonian dynasty |
Dynasty IX of Babylon (Dynasty of E)[edit]
Ruler | Reigned | Comments |
---|---|---|
Ninurta-kudurri-usur II | c. 943 BC | Succeeded his father Nabu-mukin-apli |
Mar-biti-ahhe-iddina | c. 943 – 920 BC | Contemporary of Ashur-Dan II of Assyria |
Shamash-mudammiq | c. 920 – 900 BC | Lost territory to Adad-nirari II of Assyria |
Nabu-shuma-ukin I | c. 900 – 888 BC | Gained territory from Adad-nirari II of Assyria |
Nabu-apla-iddina | c. 888 – 855 BC | |
Marduk-zakir-shumi I | c. 855 – 819 BC | Subjugated by Shalmaneser III of Assyria |
Marduk-balassu-iqbi | c. 819 – 813 BC | Subjugated by Shalmaneser III of Assyria |
Baba-aha-iddina | c. 813 – 811 BC | Subjugated by Adad-nirari III of Assyria |
5 kings | c. 811 – 800 BC | Subjugated by Adad-nirari III of Assyria |
Ninurta-apla-X | c. 800 – 790 BC | Briefly Freed Babylonia from Assyrian influence |
Marduk-bel-zeri | c. 790 – 780 BC | |
Marduk-apla-usur | c. 780 – 769 BC | Chaldean usurper, subjected by Assyria |
Eriba-Marduk | c. 769 – 761 BC | Chaldean usurper, subjected by Assyria |
Nabu-shuma-ishkun | c. 761 – 748 BC | Chaldean usurper, subjected by Assyria |
From this point on, the Babylonian chronology is securely known via Ptolemy's Canon of Kings and other sources.
| ||
Nabu-nasir(Nabonassar) | 748 – 734 BC | Overthrew Chaldeans, restored native Babylonian rule,Subjugated by Tiglath-Pileser III of Assyria |
Nabu-nadin-zeri | 734 – 732 BC | |
Nabu-suma-ukin II | 732 BC | King of Babylon for one month and two days. |
Nabu-mukin-zeri | 732 – 729 BC |
No comments:
Post a Comment